The F.S. Sperry Leadership Team
Corporate Officers
Name | Position | Years of Experience |
---|---|---|
R. Barry Cox | Owner/President/CEO | 40 |
Chris Fussell | Vice President/COO | 20 |
William T. Mays | Secretary | 47 |
R.A. Sperry | Chairman Ex-Officio | 68 |
Memphis, TN Headquarters
Name | Position | Years of Experience |
---|---|---|
Harold Bryant | Director of Operations | 40 |
Aaron Hassenzahl | Warehouse Manager/Purchasing/Material Sales | 10 |
Tom Hale | Office Manager/Accounting Assistant | 25 |
Heath Pinell | Business Development Manager | 5 |
Gary Ivy | Project Manager/Superintendent | 20 |
Krissi Taylor | Controller | 20 |
Columbia, TN
Name | Position | Years of Experience |
---|---|---|
Cedric McClenney | Sales/Superintendent | 25 |
Desmond Miner | Project Manager/Superintendent | 25 |
Shannon Pylant | Office Manager/Purchasing/Material Sales | 32 |
Knoxville, TN
Name | Position | Years of Experience |
---|---|---|
David Ison | Business Development Manager | 32 |
Beverly Lambert | Office Manager/Purchasing/Material Sales | 20 |
Benjamin Lewis | Project Manager | 8 |
Hot Springs, AR
Name | Position | Years of Experience |
---|---|---|
Jackie Breshears | Construction Manager | 17 |
Mary Logan | Office Manager/Purchasing/Material Sales | 15 |