The F.S. Sperry Leadership Team
Corporate Officers
Name | Position | Years of Experience |
---|---|---|
R. Barry Cox | Owner/President/CEO | 37 |
Chris Fussell | Vice President/COO | 17 |
William T. Mays, Jr. | Secretary | 44 |
R.A. Sperry | Chairman Ex-Officio | 60 |
Memphis, TN Headquarters
Name | Position | Years of Experience |
---|---|---|
Damon Porch | Project Manager | |
Branon Morris | Business Development Manager | 15 |
Tracy Galfsky | Controller | 25 |
Harold Bryant | Project Manager/Superintendent | 30 |
Krissi Taylor | Accounting Manager | 10 |
Tom Hale | Office Manager/Accounting Assistant | 10 |
Columbia, TN
Name | Position | Years of Experience |
---|---|---|
Kenny Moore | General Manager | 40 |
Darrin Church | Sales/Superintendent | 20 |
Teresea Moore | Purchasing/Material Sales | 23 |
Shannon Pylant | Executive Assistant | 25 |
Knoxville, TN
Name | Position | Years of Experience |
---|---|---|
Scott Richards | General Manager | 25 |
Beverly Lambert | Executive Assistant | 13 |
Hot Springs, AR
Name | Position | Years of Experience |
---|---|---|
Mary Logan | Office Manager | 10 |